Weather
Sun
Condition
Clouds
Mist
Rain
Lightning
Thunder
Temperature
Wind
Humidity
Pressure
Forecast
Actual Weather In Koroni
Oct 20, 2026 - Tue
| Koróni, GR | 13°C clear sky | |
|
Wind
1 m/s, WNW
Humidity
87%
Pressure
1022 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 24/17°C | 2 m/s, S | 65% | 1024 hPa | |
| wed oct 21 | 24/17°C | 4 m/s, SE | 67% | 1024 hPa | |
| thu oct 22 | 23/17°C | 3 m/s, NW | 82% | 1017 hPa | |
| fri oct 23 | 22/16°C | 6 m/s, NW | 59% | 1017 hPa | |
| sat oct 24 | 19/16°C | 2 m/s, NW | 61% | 1017 hPa |













